
MODEL | P₂ | DELIVERYn≈2850 1/ min | |||||||||||||
1~ 220-240V |
3~ 380-415V |
kW | HP | Q | m³/h | 0 | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 |
l/ min | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | |||||
3SVM75 | 3SV75 | 0.55 | 0.75 | H(m) | 39 | 34 | 30 | 25 | 20 | 15 | 11 | 6 | — | — | |
3SVM100 | 3SV100 | 0.75 | 1 | 55 | 48 | 41 | 34 | 27 | 20 | 13 | 6 | — | — | ||
4SVM100 | 4SV100 | 0.75 | 1 | 58 | 52 | 46 | 40 | 34 | 28 | 22 | 16 | 10 | 5 | ||
4SVM150 | 4SV150 | 1.1 | 1.5 | 100 | 89 | 79 | 69 | 59 | 48 | 38 | 28 | 17 | 7 | ||
4SVM200 | 4SV200 | 1.5 | 2 | 110 | 99 | 88 | 78 | 67 | 56 | 45 | 34 | 23 | 12 |
Keywords:Flexible pump | Rotary pump series | Magnetic pump | Screw pump | Gear pump
Get A Quote
If you are interested in our products, please leave your email to receive a free product quote. Thank you!
Related Products
For water supply from wells or reservoirs. For domestic use,for civil and industrial applications. For garden use and irigation.
For water supply from wells or reservoirs. For domestic use,for civil and industrial applications. For garden use and irigation.
For water supply from wells or reservoirs. For domestic use,for civil and industrial applications. For garden use and irigation.
For water supply from wells or reservoirs. For domestic use,for civil and industrial applications. For garden use and irigation.
For water supply from wells or reservoirs. For domestic use,for civil and industrial applications. For garden use and irigation.