
Applications
For water supply from wells or reservoirs.
For domestic use,for civil and industrial applications.
For garden use and irigation.
Operating conditions
Maximum fluid temperature up to+35℃.
Maximum sand content:0.25%.
Maximum immersion:90m.
Maximum well diameter:4".
Motor and Pump
Rewindable motor
Single-phase:220V-240V/50Hz
Three-phase:380V-415V/50Hz
Equip with start control box or digital auto-control box
NEMAdimension standards
Curve tolerance according to ISO 9906
Options on request
Special mechanical seal
Other voltages or frequency 60Hz
Single phase motor with built-in capacitor
Warranty:1 year
According to our general sales conditions.
Model Description
Model | Motor power | DN | DELIVERY rpm:2850r/ min | |||||||||||||
1~ 220-240V |
3~ 380-415V |
KW | HP | Q | m³/h | 0 | 1.2 | 2.4 | 3.6 | 4.8 | 6.0 | 7.2 | 8.4 | 9.6 | 10.8 | |
l/ min | 0 | 20 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | 180 | ||||||
4SPM8/5 | 4SP8/5 | 0.75 | 1 | 1½"/2" | H(m) | 30 | 28 | 26 | 25 | 24 | 23 | 22 | 20 | 17 | 14 | |
4SPM8/7 | 4SP8/7 | 1.1 | 1.5 | 1½"/2" | 42 | 39 | 37 | 35 | 34 | 32 | 31 | 28 | 24 | 20 | ||
4SPM8/10 | 4SP8/10 | 1.5 | 2 | 1½"/2" | 60 | 56 | 53 | 50 | 48 | 46 | 44 | 40 | 35 | 29 | ||
4SPM8/12 | 4SP8/12 | 2.2 | 3 | 1½"/2" | 72 | 67 | 63 | 60 | 58 | 55 | 52 | 48 | 42 | 34 | ||
4SPM8/5 | 4SP8/15 | 2.2 | 3 | 1½"/2" | 90 | 84 | 79 | 75 | 72 | 69 | 66 | 60 | 52 | 43 | ||
— | 4SP8/18 | 3 | 4 | 1½"/2" | 108 | 100 | 95 | 91 | 86 | 83 | 79 | 72 | 63 | 51 | ||
— | 4SP8/21 | 4 | 5.5 | 1½"/2" | 126 | 117 | 110 | 106 | 101 | 97 | 92 | 84 | 73 | 60 | ||
— | 4SP8/24 | 4 | 5.5 | 1½"/2" | 144 | 134 | 126 | 121 | 115 | 110 | 105 | 96 | 84 | 69 | ||
— | 4SP8/30 | 5.5 | 7.5 | 1½"/2" | 180 | 167 | 158 | 151 | 144 | 138 | 131 | 120 | 105 | 86 | ||
— | 4SP8/36 | 5.5 | 7.5 | 1½"/2" | 216 | 201 | 189 | 181 | 173 | 166 | 157 | 144 | 125 | 103 |
Keywords:Flexible pump | Rotary pump series | Magnetic pump | Screw pump | Gear pump

4SP8
Contact Us
Classification
Get A Quote
If you are interested in our products, please leave your email to receive a free product quote. Thank you!
Related Products
For water supply from wells or reservoirs. For domestic use,for civil and industrial applications. For garden use and irigation.
For water supply from wells or reservoirs. For domestic use,for civil and industrial applications. For garden use and irigation.
For water supply from wells or reservoirs. For domestic use,for civil and industrial applications. For garden use and irigation.
For water supply from wells or reservoirs. For domestic use,for civil and industrial applications. For garden use and irigation.
For water supply from wells or reservoirs. For domestic use,for civil and industrial applications. For garden use and irigation.